Stock Options Transaction Fees
Service Item | Fees | Minimum and Maximum Fees | |
---|---|---|---|
Transaction | Brokerage fee | 0.25% on gross consideration of exercise/assignment | Minimum HK$100 |
Tariff | Tier 1 Options Class: HK$3.00 per contract per side Tier 2 Options Class: HK$1.00 per contract per side Tier 3 Options Class: HK$0.50 per contract per side |
- | |
Exercise/Assignment | Handling charges | 0.25% on gross consideration ofexercise/assignmen | Minimum HK$100 |
Stamp duty | 0.13% gross consideration of exercise/assignment | Minimum HK$1 | |
Transaction levy | 0.0027% on gross consideration of exercise/assignment | - | |
Trading fee | 0.00565% on gross consideration of exercise/assignment | - | |
Stock Settlement fee | 0.002% on gross consideration of exercise/assignment | Minimum HK$5 Maximum HK$500 |
|
Exercise fee | HK$2 per contract | - |
Note: The above transaction fees may be modified from time to time